<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="04" str-month="avril">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9408960</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>0</max-rainfall-day-date>
	<max-rainfall-day-date-text>NA</max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.0 °C</tn-min>
	<tn-min-date>1271368800</tn-min-date>
	<tn-min-date-text>ven. 16</tn-min-date-text>
	<t-min-mean>10.3 °C</t-min-mean>
	<tx-max>27.9 °C</tx-max>
	<tx-max-date>1272492000</tx-max-date>
	<tx-max-date-text>jeu. 29</tx-max-date-text>
	<t-max-mean>22.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>3</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>21.3</heat-degree-days>
	<cool-degree-days>104.8</cool-degree-days>
	<wind-direction-distribution>
		<n>26.4</n>
		<nne>10.2</nne>
		<ne>7.1</ne>
		<ene>7.2</ene>
		<e>4.4</e>
		<ese>4.9</ese>
		<se>9.0</se>
		<sse>18.9</sse>
		<s>1.6</s>
		<ssw>0.2</ssw>
		<sw>0.2</sw>
		<wsw>0.1</wsw>
		<w>0.4</w>
		<wnw>0.4</wnw>
		<nw>2.0</nw>
		<nnw>6.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1025.9 hPa</max>
		<minmax>1010.7 hPa</minmax>
		<max-date>1270532700</max-date>
		<max-date-text>mar. 06 - 07:45</max-date-text>
		<min>1007.7 hPa</min>
		<maxmin>1021.6 hPa</maxmin>
		<min-date>1271987100</min-date>
		<min-date-text>ven. 23 - 03:45</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1270159200</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 00:00</max-pos-var-date-text>
		<max-neg-var>-3.9 hPa</max-neg-var>
		<max-neg-var-date>1270911900</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1270152900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 22:15</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1270907400</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 15:50</max-neg-rate-date-text>
		<mean>1015.9 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1032.0 hPa</max>
		<minmax>1016.7 hPa</minmax>
		<max-date>1270532700</max-date>
		<max-date-text>mar. 06 - 07:45</max-date-text>
		<min>1013.7 hPa</min>
		<maxmin>1027.7 hPa</maxmin>
		<min-date>1271987100</min-date>
		<min-date-text>ven. 23 - 03:45</min-date-text>
		<max-pos-var>+3.5 hPa</max-pos-var>
		<max-pos-var-date>1270159200</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 00:00</max-pos-var-date-text>
		<max-neg-var>-3.9 hPa</max-neg-var>
		<max-neg-var-date>1270911900</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 17:05</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1270152900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 22:15</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1270907400</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 15:50</max-neg-rate-date-text>
		<mean>1022.0 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.3 °C</max>
		<minmax>25.8 °C</minmax>
		<max-date>1272530400</max-date>
		<max-date-text>jeu. 29 - 10:40</max-date-text>
		<min>24.4 °C</min>
		<maxmin>26.1 °C</maxmin>
		<min-date>1270607400</min-date>
		<min-date-text>mer. 07 - 04:30</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1271225700</max-pos-var-date>
		<max-pos-var-date-text>mer. 14 - 08:15</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1270165800</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 01:50</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1270095000</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 06:10</max-pos-rate-date-text>
		<max-neg-rate>-0.4 °C</max-neg-rate>
		<max-neg-rate-date>1270505400</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 00:10</max-neg-rate-date-text>
		<mean>25.9 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>27.9 °C</max>
		<minmax>17.1 °C</minmax>
		<max-date>1272553200</max-date>
		<max-date-text>jeu. 29 - 17:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>16.3 °C</maxmin>
		<min-date>1271365800</min-date>
		<min-date-text>jeu. 15 - 23:10</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1271396100</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 07:35</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1271365800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 15 - 23:10</max-neg-var-date-text>
		<max-pos-rate>+8.5 °C</max-pos-rate>
		<max-pos-rate-date>1271385600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 04:40</max-pos-rate-date-text>
		<max-neg-rate>-12.0 °C</max-neg-rate>
		<max-neg-rate-date>1271365800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 23:10</max-neg-rate-date-text>
		<mean>15.5 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>40.0 %</max>
		<minmax>29.0 %</minmax>
		<max-date>1272074100</max-date>
		<max-date-text>sam. 24 - 03:55</max-date-text>
		<min>27.0 %</min>
		<maxmin>38.0 %</maxmin>
		<min-date>1270203300</min-date>
		<min-date-text>ven. 02 - 12:15</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1270970100</max-pos-var-date>
		<max-pos-var-date-text>dim. 11 - 09:15</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1270980900</max-neg-var-date>
		<max-neg-var-date-text>dim. 11 - 12:15</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1270970100</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 11 - 09:15</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1270121100</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 13:25</max-neg-rate-date-text>
		<mean>33.5 %</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>87.0 %</max>
		<minmax>66.0 %</minmax>
		<max-date>1272066300</max-date>
		<max-date-text>sam. 24 - 01:45</max-date-text>
		<min>0.0 %</min>
		<maxmin>61.0 %</maxmin>
		<min-date>1271365800</min-date>
		<min-date-text>jeu. 15 - 23:10</min-date-text>
		<max-pos-var>+77.0 %</max-pos-var>
		<max-pos-var-date>1271385600</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 04:40</max-pos-var-date-text>
		<max-neg-var>-67.0 %</max-neg-var>
		<max-neg-var-date>1271374200</max-neg-var-date>
		<max-neg-var-date-text>ven. 16 - 01:30</max-neg-var-date-text>
		<max-pos-rate>+77.0 %</max-pos-rate>
		<max-pos-rate-date>1271385600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 04:40</max-pos-rate-date-text>
		<max-neg-rate>-67.0 %</max-neg-rate>
		<max-neg-rate-date>1271367000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 23:30</max-neg-rate-date-text>
		<mean>63.6 %</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.7 °C</max>
		<minmax>6.6 °C</minmax>
		<max-date>1272539400</max-date>
		<max-date-text>jeu. 29 - 13:10</max-date-text>
		<min>-3.7 °C</min>
		<maxmin>10.5 °C</maxmin>
		<min-date>1271385300</min-date>
		<min-date-text>ven. 16 - 04:35</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1271396100</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 07:35</max-pos-var-date-text>
		<max-neg-var>-8.8 °C</max-neg-var>
		<max-neg-var-date>1270422000</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 01:00</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1271388900</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 05:35</max-pos-rate-date-text>
		<max-neg-rate>-7.0 °C</max-neg-rate>
		<max-neg-rate-date>1270418400</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 00:00</max-neg-rate-date-text>
		<mean>8.4 °C</mean>
		<nb-of-records>8575</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>10.8 km/h</max>
		<minmax>0.4 km/h</minmax>
		<max-date>1270215300</max-date>
		<max-date-text>ven. 02 - 15:35</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1270073100</min-date>
		<min-date-text>jeu. 01 - 00:05</min-date-text>
		<max-pos-var>+2.3 km/h</max-pos-var>
		<max-pos-var-date>1270203000</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 12:10</max-pos-var-date-text>
		<max-neg-var>-2.9 km/h</max-neg-var>
		<max-neg-var-date>1270130100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 15:55</max-neg-var-date-text>
		<max-pos-rate>+10.0 km/h</max-pos-rate>
		<max-pos-rate-date>1270119300</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 12:55</max-pos-rate-date-text>
		<max-neg-rate>-9.0 km/h</max-neg-rate>
		<max-neg-rate-date>1270128600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 15:30</max-neg-rate-date-text>
		<mean>0.2 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NE (54°)</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>18.4 km/h</max>
		<minmax>4.0 km/h</minmax>
		<max-date>1270121400</max-date>
		<max-date-text>jeu. 01 - 13:30</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1270073100</min-date>
		<min-date-text>jeu. 01 - 00:05</min-date-text>
		<max-pos-var>+4.4 km/h</max-pos-var>
		<max-pos-var-date>1270200900</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 11:35</max-pos-var-date-text>
		<max-neg-var>-4.7 km/h</max-neg-var>
		<max-neg-var-date>1270130100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 15:55</max-neg-var-date-text>
		<max-pos-rate>+16.5 km/h</max-pos-rate>
		<max-pos-rate-date>1270119300</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 12:55</max-pos-rate-date-text>
		<max-neg-rate>-15.1 km/h</max-neg-rate>
		<max-neg-rate-date>1270152600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 22:10</max-neg-rate-date-text>
		<mean>0.6 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>27.9 °C</max>
		<minmax>17.1 °C</minmax>
		<max-date>1272553200</max-date>
		<max-date-text>jeu. 29 - 17:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>16.3 °C</maxmin>
		<min-date>1271365800</min-date>
		<min-date-text>jeu. 15 - 23:10</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1271396100</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 07:35</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1271365800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 15 - 23:10</max-neg-var-date-text>
		<max-pos-rate>+8.5 °C</max-pos-rate>
		<max-pos-rate-date>1271385600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 04:40</max-pos-rate-date-text>
		<max-neg-rate>-12.0 °C</max-neg-rate>
		<max-neg-rate-date>1271365800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 23:10</max-neg-rate-date-text>
		<mean>15.5 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8640</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8640</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.6 °C</max>
		<minmax>17.1 °C</minmax>
		<max-date>1272557100</max-date>
		<max-date-text>jeu. 29 - 18:05</max-date-text>
		<min>0.0 °C</min>
		<maxmin>16.3 °C</maxmin>
		<min-date>1271365800</min-date>
		<min-date-text>jeu. 15 - 23:10</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1271396100</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 07:35</max-pos-var-date-text>
		<max-neg-var>-14.5 °C</max-neg-var>
		<max-neg-var-date>1271365800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 15 - 23:10</max-neg-var-date-text>
		<max-pos-rate>+8.5 °C</max-pos-rate>
		<max-pos-rate-date>1271385600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 04:40</max-pos-rate-date-text>
		<max-neg-rate>-12.0 °C</max-neg-rate>
		<max-neg-rate-date>1271365800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 23:10</max-neg-rate-date-text>
		<mean>15.5 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3440 </max>
		<minmax>1168 </minmax>
		<max-date>1270136700</max-date>
		<max-date-text>jeu. 01 - 17:45</max-date-text>
		<min>330 </min>
		<maxmin>917 </maxmin>
		<min-date>1272078000</min-date>
		<min-date-text>sam. 24 - 05:00</min-date-text>
		<max-pos-var>+1802 </max-pos-var>
		<max-pos-var-date>1270912800</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 17:20</max-pos-var-date-text>
		<max-neg-var>-1732 </max-neg-var>
		<max-neg-var-date>1270232700</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+1478 </max-pos-rate>
		<max-pos-rate-date>1270418700</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 00:05</max-pos-rate-date-text>
		<max-neg-rate>-1216 </max-neg-rate>
		<max-neg-rate-date>1272560100</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 29 - 18:55</max-neg-rate-date-text>
		<mean>1107 </mean>
		<nb-of-records>8575</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1270072800</max-date>
		<max-date-text>jeu. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1270072800</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1270072800</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1270072800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1270072800</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1270072800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
