<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="09" str-month="septembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9407871</nb-of-records>
	<total-rainfall>1.6 mm</total-rainfall>
	<max-rainfall-day>1.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1283896800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 08</max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>12.2 °C</tn-min>
	<tn-min-date>1285624800</tn-min-date>
	<tn-min-date-text>mar. 28</tn-min-date-text>
	<t-min-mean>16.7 °C</t-min-mean>
	<tx-max>29.1 °C</tx-max>
	<tx-max-date>1283292000</tx-max-date>
	<tx-max-date-text>mer. 01</tx-max-date-text>
	<t-max-mean>26.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>23</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>6</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>4</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>89.7</heat-degree-days>
	<cool-degree-days>16.2</cool-degree-days>
	<wind-direction-distribution>
		<n>39.2</n>
		<nne>10.2</nne>
		<ne>5.0</ne>
		<ene>3.9</ene>
		<e>3.9</e>
		<ese>5.7</ese>
		<se>7.6</se>
		<sse>14.5</sse>
		<s>1.5</s>
		<ssw>0.2</ssw>
		<sw>0.0</sw>
		<wsw>0.0</wsw>
		<w>0.0</w>
		<wnw>0.1</wnw>
		<nw>0.5</nw>
		<nnw>7.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1021.3 hPa</max>
		<minmax>999.6 hPa</minmax>
		<max-date>1284452700</max-date>
		<max-date-text>mar. 14 - 10:25</max-date-text>
		<min>996.5 hPa</min>
		<maxmin>1019.0 hPa</maxmin>
		<min-date>1285423500</min-date>
		<min-date-text>sam. 25 - 16:05</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1283932500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 09:55</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1285366800</max-neg-var-date>
		<max-neg-var-date-text>sam. 25 - 00:20</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1283916600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 05:30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 hPa</max-neg-rate>
		<max-neg-rate-date>1283913300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 04:35</max-neg-rate-date-text>
		<mean>1012.3 hPa</mean>
		<nb-of-records>8639</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1027.4 hPa</max>
		<minmax>1005.5 hPa</minmax>
		<max-date>1284452700</max-date>
		<max-date-text>mar. 14 - 10:25</max-date-text>
		<min>1002.4 hPa</min>
		<maxmin>1025.1 hPa</maxmin>
		<min-date>1285423500</min-date>
		<min-date-text>sam. 25 - 16:05</min-date-text>
		<max-pos-var>+2.8 hPa</max-pos-var>
		<max-pos-var-date>1283932500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 09:55</max-pos-var-date-text>
		<max-neg-var>-3.6 hPa</max-neg-var>
		<max-neg-var-date>1285366800</max-neg-var-date>
		<max-neg-var-date-text>sam. 25 - 00:20</max-neg-var-date-text>
		<max-pos-rate>+2.1 hPa</max-pos-rate>
		<max-pos-rate-date>1283916600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 05:30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 hPa</max-neg-rate>
		<max-neg-rate-date>1283913300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 04:35</max-neg-rate-date-text>
		<mean>1018.3 hPa</mean>
		<nb-of-records>8639</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283914500</max-date>
		<max-date-text>mer. 08 - 04:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.6 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1283914500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+14.6 mm</max-pos-rate>
		<max-pos-rate-date>1283914500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 04:55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.4 mm</mean>
		<nb-of-records>8639</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283914500</max-date>
		<max-date-text>mer. 08 - 04:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1283914500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:55</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1283925300</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 07:55</max-neg-var-date-text>
		<max-pos-rate>+14.6 mm</max-pos-rate>
		<max-pos-rate-date>1283914500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 04:55</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8639</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.3 °C</max>
		<minmax>23.2 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>22.3 °C</min>
		<maxmin>27.1 °C</maxmin>
		<min-date>1285733400</min-date>
		<min-date-text>mer. 29 - 06:10</min-date-text>
		<max-pos-var>+0.9 °C</max-pos-var>
		<max-pos-var-date>1283333100</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 11:25</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1283302200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 02:50</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1284555000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-0.5 °C</max-neg-rate>
		<max-neg-rate-date>1283929200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 09:00</max-neg-rate-date-text>
		<mean>25.9 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>29.1 °C</max>
		<minmax>21.9 °C</minmax>
		<max-date>1283356800</max-date>
		<max-date-text>mer. 01 - 18:00</max-date-text>
		<min>12.2 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1285644900</min-date>
		<min-date-text>mar. 28 - 05:35</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1285667700</max-pos-var-date>
		<max-pos-var-date-text>mar. 28 - 11:55</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1283369400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1284885000</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1284394500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 18:15</max-neg-rate-date-text>
		<mean>20.8 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>53.0 %</max>
		<minmax>44.0 %</minmax>
		<max-date>1283928300</max-date>
		<max-date-text>mer. 08 - 08:45</max-date-text>
		<min>37.0 %</min>
		<maxmin>50.0 %</maxmin>
		<min-date>1283324400</min-date>
		<min-date-text>mer. 01 - 09:00</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1283335200</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 12:00</max-pos-var-date-text>
		<max-neg-var>-6.0 %</max-neg-var>
		<max-neg-var-date>1283324400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 09:00</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1283928600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1283323500</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 08:45</max-neg-rate-date-text>
		<mean>47.7 %</mean>
		<nb-of-records>8639</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<minmax>68.0 %</minmax>
		<max-date>1283914800</max-date>
		<max-date-text>mer. 08 - 05:00</max-date-text>
		<min>26.0 %</min>
		<maxmin>66.0 %</maxmin>
		<min-date>1283350800</min-date>
		<min-date-text>mer. 01 - 16:20</min-date-text>
		<max-pos-var>+32.0 %</max-pos-var>
		<max-pos-var-date>1283365500</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 20:25</max-pos-var-date-text>
		<max-neg-var>-31.0 %</max-neg-var>
		<max-neg-var-date>1283342400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 14:00</max-neg-var-date-text>
		<max-pos-rate>+24.0 %</max-pos-rate>
		<max-pos-rate-date>1283915700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 05:15</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1283335200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 12:00</max-neg-rate-date-text>
		<mean>66.6 %</mean>
		<nb-of-records>8639</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.9 °C</max>
		<minmax>8.8 °C</minmax>
		<max-date>1283866200</max-date>
		<max-date-text>mar. 07 - 15:30</max-date-text>
		<min>4.3 °C</min>
		<maxmin>17.5 °C</maxmin>
		<min-date>1283342400</min-date>
		<min-date-text>mer. 01 - 14:00</min-date-text>
		<max-pos-var>+9.8 °C</max-pos-var>
		<max-pos-var-date>1283361600</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 19:20</max-pos-var-date-text>
		<max-neg-var>-9.0 °C</max-neg-var>
		<max-neg-var-date>1283342400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 14:00</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1283358000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 18:20</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1283335800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 12:10</max-neg-rate-date-text>
		<mean>14.1 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>10.4 km/h</max>
		<minmax>0.4 km/h</minmax>
		<max-date>1283913900</max-date>
		<max-date-text>mer. 08 - 04:45</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+2.9 km/h</max-pos-var>
		<max-pos-var-date>1283913900</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:45</max-pos-var-date-text>
		<max-neg-var>-2.9 km/h</max-neg-var>
		<max-neg-var-date>1283924700</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 07:45</max-neg-var-date-text>
		<max-pos-rate>+10.4 km/h</max-pos-rate>
		<max-pos-rate-date>1283913900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 04:45</max-pos-rate-date-text>
		<max-neg-rate>-10.4 km/h</max-neg-rate>
		<max-neg-rate-date>1283917500</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 05:45</max-neg-rate-date-text>
		<mean>0.2 km/h</mean>
		<nb-of-records>8639</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (36°)</mean>
		<nb-of-records>8639</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>25.9 km/h</max>
		<minmax>1.4 km/h</minmax>
		<max-date>1283964600</max-date>
		<max-date-text>mer. 08 - 18:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+4.7 km/h</max-pos-var>
		<max-pos-var-date>1283914200</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:50</max-pos-var-date-text>
		<max-neg-var>-6.0 km/h</max-neg-var>
		<max-neg-var-date>1283975400</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 21:50</max-neg-var-date-text>
		<max-pos-rate>+19.8 km/h</max-pos-rate>
		<max-pos-rate-date>1283976300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 22:05</max-pos-rate-date-text>
		<max-neg-rate>-19.4 km/h</max-neg-rate>
		<max-neg-rate-date>1283968200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 19:50</max-neg-rate-date-text>
		<mean>0.5 km/h</mean>
		<nb-of-records>8639</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>29.1 °C</max>
		<minmax>21.9 °C</minmax>
		<max-date>1283356800</max-date>
		<max-date-text>mer. 01 - 18:00</max-date-text>
		<min>12.2 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1285644900</min-date>
		<min-date-text>mar. 28 - 05:35</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1285667700</max-pos-var-date>
		<max-pos-var-date-text>mar. 28 - 11:55</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1283369400</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 21:30</max-neg-var-date-text>
		<max-pos-rate>+3.0 °C</max-pos-rate>
		<max-pos-rate-date>1284885000</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 19 - 10:30</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1284394500</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 18:15</max-neg-rate-date-text>
		<mean>20.8 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8639</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8639</nb-of-records>
	</uv_index>
	<heat_index>
		<max>36.6 °C</max>
		<minmax>21.9 °C</minmax>
		<max-date>1283700600</max-date>
		<max-date-text>dim. 05 - 17:30</max-date-text>
		<min>12.2 °C</min>
		<maxmin>21.6 °C</maxmin>
		<min-date>1285644900</min-date>
		<min-date-text>mar. 28 - 05:35</min-date-text>
		<max-pos-var>+11.9 °C</max-pos-var>
		<max-pos-var-date>1283442600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 17:50</max-pos-var-date-text>
		<max-neg-var>-13.0 °C</max-neg-var>
		<max-neg-var-date>1284401400</max-neg-var-date>
		<max-neg-var-date-text>lun. 13 - 20:10</max-neg-var-date-text>
		<max-pos-rate>+9.7 °C</max-pos-rate>
		<max-pos-rate-date>1283863800</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 14:50</max-pos-rate-date-text>
		<max-neg-rate>-11.0 °C</max-neg-rate>
		<max-neg-rate-date>1284394200</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 13 - 18:10</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3293 </max>
		<minmax>1062 </minmax>
		<max-date>1283354700</max-date>
		<max-date-text>mer. 01 - 17:25</max-date-text>
		<min>125 </min>
		<maxmin>903 </maxmin>
		<min-date>1283915700</min-date>
		<min-date-text>mer. 08 - 05:15</min-date-text>
		<max-pos-var>+1785 </max-pos-var>
		<max-pos-var-date>1283342400</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 14:00</max-pos-var-date-text>
		<max-neg-var>-1948 </max-neg-var>
		<max-neg-var-date>1283365500</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 20:25</max-neg-var-date-text>
		<max-pos-rate>+1454 </max-pos-rate>
		<max-pos-rate-date>1283335200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-933 </max-neg-rate>
		<max-neg-rate-date>1283358300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 18:25</max-neg-rate-date-text>
		<mean>1030 </mean>
		<nb-of-records>8639</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283914500</max-date>
		<max-date-text>mer. 08 - 04:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1283914500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:55</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1283925300</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 07:55</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1283914500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 04:55</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1283918100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 05:55</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8639</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>1.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283914500</max-date>
		<max-date-text>mer. 08 - 04:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1283914500</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 04:55</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1284000900</max-neg-var-date>
		<max-neg-var-date-text>jeu. 09 - 04:55</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1283914500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 04:55</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1284000900</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 04:55</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8639</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8639</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
